Home » More About BBG » Annual Report » 2007
Statement of Activities and Changes in Net Assets as of June 30, 2007
Revenue and Support
| Appropriations by the City of New York | $4,560,582 |
|---|---|
| Contributions and grants | 5,011,952 |
| Special events, net of direct costs | 440,445 |
| Interest and dividend income | 810,519 |
| Realized and unrealized gains, net | 3,653,943 |
| Sales of publications | 104,610 |
| Membership dues | 1,040,712 |
| Sales of plants and other items | 859,092 |
| Educational programs | 549,133 |
| Special fees | 1,544,998 |
| Admissions | 1,053,105 |
| Third-party trusts unrealized gains, net | 273,372 |
| Total revenue and support | 19,902,463 |
Expenses
Program Services
| Horticulture | $2,977,835 |
|---|---|
| Maintenance | 2,719,778 |
| Education | 3,249,552 |
| Security | 1,165,488 |
| Publications | 339,736 |
| Garden Shop | 835,565 |
| Science | 1,152,715 |
| Program enhancement | 962,665 |
| Admissions | 166,650 |
Support Services
| Administration | 2,274,610 |
|---|---|
| Membership | 707,715 |
| Fund-raising | 752,620 |
| Capital campaign | 525,479 |
| Total expenses | 17,830,408 |
| Increase (decrease) in net assets before other deduction | 2,072,055 |
Other Deduction
| Post-retirement benefits | (3,428,509) |
|---|---|
| Increase (decrease) in net assets | (1,356,454) |
| Net assets, beginning of year | 41,015,418 |
| Net assets, end of year | $39,658,964 |